<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Indonesia News</title>
							<link>http//local.first-advisory.com/scripts/rss/indonesia/index.php</link>
							<description>Indonesia - Economic and Business News</description>
							<language>English</language>
							<image>
								<title>First Advisory RSS Feeds</title>
								<url>http://local.first-advisory.com/images/feedicons/rss-feed.jpg</url>
								<link>http//local.first-advisory.com/scripts/rss/gold/index.php</link>
								<width>144</width>
								<height>73</height>
							</image><item>
						 <title>Jakarta Composite Index, Rupiah Surge as Inflation, Economic Data Please Investors</title>
						 <link>http://www.thejakartaglobe.com/business/jakarta-composite-index-rupiah-surge-as-inflation-economic-data-please-investors/394053</link>
						 <description><![CDATA[The Jakarta Composite Index posted its biggest gain in four weeks on Wednesday after the August inflation rate came in below expectations, leaving the central bank time to hold its benchmark interest rate steady to promote economic growth. ]]></description>
					 </item><item>
						 <title>Foreign Interest Supports Indonesia's Ambitions to Be Factory for SE Asia</title>
						 <link>http://www.thejakartaglobe.com/business/foreign-interest-supports-indonesias-ambitions-to-be-factory-for-se-asia/396143</link>
						 <description><![CDATA[With South Korean and Taiwanese firms increasingly eyeing Indonesia as a target for expansion, the nation is determined to become the Southeast Asian production hub for a range of manufacturers, Industry Minister MS Hidayat said on Tuesday. ]]></description>
					 </item><item>
						 <title>Chinese-Indonesian Trade Taking Off, Minister Says</title>
						 <link>http://www.thejakartaglobe.com/business/chinese-indonesian-trade-taking-off-minister-says/396146</link>
						 <description><![CDATA[The Indonesian government expects annual trade with China to increase by two-thirds over the next three to five years, Trade Minister Mari Elka Pangestu said on Tuesday. 

The implementation of the Asean-China Free Trade Agreement, which took effect in January, should raise trade between the two countries from $30 billion annually now to $50 billion within the next three to five years, Mari told the Wall Street Journal in an interview. ]]></description>
					 </item><item>
						 <title>Indonesia a Top-10 Target for Investment, Report Finds</title>
						 <link>http://www.thejakartaglobe.com/business/indonesia-a-top-10-target-for-investment-report-finds/396521</link>
						 <description><![CDATA[Indonesia is among the top 10 investment destinations in the world, and is likely to be increasingly favored as attention shifts from the so-called BRICs to other emerging markets, according to a report released this week. 

The implementation of the Asean-China Free Trade Agreement, which took effect in January, should raise trade between the two countries from $30 billion annually now to $50 billion within the next three to five years, Mari told the Wall Street Journal in an interview. ]]></description>
					 </item><item>
						 <title>Bank Indonesia Happy With Rupiah Gains, New Measures Not Yet Needed</title>
						 <link>http://www.thejakartaglobe.com/business/bank-indonesia-happy-with-rupiahs-gains-new-measures-not-yet-needed/400346</link>
						 <description><![CDATA[Bank Indonesia says it has no plans to curb capital inflows and is not worried about the rupiah's gains, signalling it considers current measures sufficient to cope with funds that are coming into the economy. 

The rupiah's current strength is not a concern at the moment,Muliaman Hadad, a central bank deputy governor, said in an interview with Bloomberg Television on Friday. 

The implementation of the Asean-China Free Trade Agreement, which took effect in January, should raise trade between the two countries from $30 billion annually now to $50 billion within the next three to five years, Mari told the Wall Street Journal in an interview. ]]></description>
					 </item><item>
						 <title>RIM Sets Up Shop in Indonesia</title>
						 <link>http://www.thejakartaglobe.com/business/canadas-rim-sets-up-shop-in-indonesia/405818</link>
						 <description><![CDATA[Research in Motion announced on Tuesday that it was establishing an Indonesian subsidiary, a move aimed at providing marketing support for its wildly popular BlackBerry smartphones and to comply with local law, following the establishment of a similar unit in Singapore four years ago. ]]></description>
					 </item><item>
						 <title>Indonesia Can Inject New Blood Into Aging Economies: Minister</title>
						 <link>http://www.thejakartaglobe.com/business/indonesia-can-inject-new-blood-into-aging-economies-minister/410194</link>
						 <description><![CDATA[Trade Minister Mari Elka Pangestu called for looser immigration rules so that young workers from emerging nations could replenish the aging workforce in developed countries.]]></description>
					 </item><item>
						 <title>Trade Between Indonesia, India Forecast to Reach $12b This Year</title>
						 <link>http://www.thejakartaglobe.com/business/trade-between-indonesia-india-forecast-to-reach-12b-this-year/412569</link>
						 <description><![CDATA[Two-way trade between Indonesia and India is expected to increase to $12 billion this year after falling to $9.6 billion last year during the global economic crisis, an official said. ]]></description>
					 </item><item>
						 <title>Indonesian BRM's IPO 30 Times Oversubscribed</title>
						 <link>http://www.thejakartaglobe.com/business/indonesian-brms-ipo-30-times-oversubscribed/410262</link>
						 <description><![CDATA[The initial public offering of Bumi Resources Minerals, a unit of the coal mining giant Bumi Resources, was oversubscribed by 29.89 times as investors searched for high returns in the mining sector, the company said in a statement on Sunday.]]></description>
					 </item><item>
						 <title>Nestle Indonesia to Invest $100 Million to Make Milo, Cerelac</title>
						 <link>http://www.thejakartaglobe.com/business/nestle-indonesia-to-invest-100-million-to-make-milo-cerelac/410758</link>
						 <description><![CDATA[Nestle SA, the world's largest food company, will invest $100 million in Indonesia to make Milo chocolate-flavored products and Cerelac weaning formula as purchasing power grows in Southeast Asia?s biggest economy. ]]></description>
					 </item><item>
						 <title>BI Vows to Keep Inflation From Rising Commodities Under Wraps</title>
						 <link>http://www.thejakartaglobe.com/business/bi-vows-to-keep-inflation-from-rising-commodities-under-wraps/413259</link>
						 <description><![CDATA[Bank Indonesia on Wednesday warned of higher inflation next year due to rising food and commodity prices, but vowed to act to contain it. <br />
Hartadi A. Sarwono, BI deputy governor, said prices for global commodities, such as for rice and crude palm oil, would increase due to climatic factors. 

He said full-year inflation this year may rise to 6.5 percent from the 2.7 percent for last year, and pressure from higher food and commodities prices may push the figure even higher next year. ]]></description>
					 </item><item>
						 <title>Indonesian Banks' Lending Growth Outpaces 22% Forecast</title>
						 <link>http://www.thejakartaglobe.com/business/indonesian-banks-lending-growth-outpaces-22-forecast/413399</link>
						 <description><![CDATA[Loans by Indonesian commercial banks this year have grown 23 percent to Rp 1,708.15 trillion ($190 billion) from the same period a year ago, Bank Indonesia said. <br />
The growth came in above the central bank's full-year target of 22 percent, while it measured 19.4 percent on a year-to-date basis.]]></description>
					 </item><item>
						 <title>2010 in Review: Expanding Lending Drives Indonesia's Healthy Economy</title>
						 <link>http://www.thejakartaglobe.com/business/2010-in-review-expanding-lending-drives-indonesias-healthy-economy/413864</link>
						 <description><![CDATA[Two years after the tumultuous global financial crisis, the Indonesian banking system is back on solid footing to spur lending and help boost economic growth in Southeast Asia's largest economy. 
Domestic banks, including Bank Mandiri and Bank Rakyat Indonesia, are targeting the country's infrastructure and consumer sectors to boost their earnings.]]></description>
					 </item><item>
						 <title>Indonesian Market Looks Set for Continued Growth in 2011</title>
						 <link>http://www.thejakartaglobe.com/business/indonesian-market-looks-set-for-continued-growth-in-2011/414628</link>
						 <description><![CDATA[The Jakarta Composite Index was the best performer in the Asia-Pacific region, outpacing even the Shanghai Composite Index and the Hang Seng. 
The benchmark JCI closed out 2010 at 3,703.51, up 46 percent for the year. ]]></description>
					 </item><item>
						 <title>Indonesia's Property Sector Sees Growth Picking Up in 2011: Bakrieland</title>
						 <link>http://www.thejakartaglobe.com/business/indonesias-property-sector-sees-growth-picking-up-in-2011-bakrieland/415918</link>
						 <description><![CDATA[Indonesia's property sector is expected to grow around 20 percent to 30 percent this year on the back of a strong economy and low interest rates, a top executive said on Saturday. ]]></description>
					 </item><item>
						 <title>Long Stay visa for 55 years and older</title>
						 <link>http://www.antaranews.com/berita/1295366513/visa-long-stay-bagi-wisman-lansia-diterapkan</link>
						 <description><![CDATA[Oldster foreigners and tourists can now stay in Indonesia for months on end, on a new long stay visa.
Indonesia has formally brought into being a one year long stay 'tourist' visa, for those of advanced age.]]></description>
					 </item><item>
						 <title>Indonesia to sign $15bn deals with India</title>
						 <link>http://www.ft.com/cms/s/0/51fd4e94-271a-11e0-80d7-00144feab49a.html#axzz1Bx82Lbx4</link>
						 <description><![CDATA[Indonesia will sign 17 deals worth more than $15bn this week during a visit to India by Susilo Bambang Yudhoyono, Indonesia's president, along with a dozen of his key ministers. The deals will be a significant boost to ties between Asia's two largest democracies.]]></description>
					 </item><item>
						 <title>Rupiah Set for Biggest Weekly Gain This Year on Fund Inflows</title>
						 <link>http://www.thejakartaglobe.com/business/rupiah-set-for-biggest-weekly-gain-this-year-on-fund-inflows/419537</link>
						 <description><![CDATA[Indonesia’s rupiah headed for its biggest weekly gain this year as overseas investors pumped money into the country’s shares and bonds. 

The currency rose for a second week as offshore funds bought $149 million more Indonesian stocks than they sold in the four days through yesterday, exchange data showed.]]></description>
					 </item><item>
						 <title>Indonesian growth hits six-year high</title>
						 <link>http://www.ft.com/cms/s/0/a4ef4de4-32b1-11e0-b323-00144feabdc0.html?ftcamp=rss#axzz1DHtS8buC</link>
						 <description><![CDATA[Indonesia’s economy grew at its fastest pace in six years in the fourth quarter of 2010, beating economists’ forecasts and heightening concerns about overheating.

The economy expanded 6.9 per cent in the three months ending in December compared to a year earlier, mirroring a spurt across much of Asia in the last quarter of 2010, with many countries defying expectations of a slowdown caused by stuttering western demand and tighter monetary policy
]]></description>
					 </item><item>
						 <title>Indonesian Rupiah Gains for Fifth Straight Week on Fund Inflows</title>
						 <link>http://www.thejakartaglobe.com/business/indonesian-rupiah-gains-for-fifth-straight-week-on-fund-inflows/423467</link>
						 <description><![CDATA[Indonesia’s rupiah gained for a fifth straight week, its longest winning streak since October 2009, after overseas investors pumped funds into the nation’s stocks to take advantage of the growth outlook. Bonds rose. ]]></description>
					 </item><item>
						 <title> Indonesia ‘Solid Pick’ To Be the Next BRIC</title>
						 <link>http://www.thejakartaglobe.com/business/indonesia-solid-pick-to-be-the-next-bric/424298</link>
						 <description><![CDATA[Dismissing the findings of a global conference that Turkey would be the next to join the rising economic powers of Brazil, Russia, India and China, analysts said Indonesia had far more potential given its resources and population but needed reforms to stay in the running. ]]></description>
					 </item><item>
						 <title>France Looks to Increase Investments in Indonesia</title>
						 <link>http://www.thejakartaglobe.com/business/france-looks-to-increase-investments-in-indonesia/424911</link>
						 <description><![CDATA[French Finance Minister Christine Lagarde says France is looking to increase investments in Indonesia.
"We want to double the growth rate of trade between France and Indonesia," Lagarde told reporters at the offices of the Ministry of Trade in Jakarta on Thursday evening.]]></description>
					 </item><item>
						 <title>Australia, Indonesia Discuss Ambitious Free-Trade Deal</title>
						 <link>http://www.thejakartaglobe.com/business/australia-indonesia-discuss-ambitious-free-trade-deal/427509</link>
						 <description><![CDATA[Indonesia and Australia are eager to get to the negotiating table, but the neighbors get down to business, Indonesia has some loose ends that require attention. 

Negotiating teams from the two countries met in Sydney on Tuesday for preliminary talks on the Indonesia-Australia Comprehensive Economic Partnership Agreement, a deal that is set to cover much more than just free trade. ]]></description>
					 </item><item>
						 <title>Helping Business Do Business is Booming in Indonesia</title>
						 <link>http://www.thejakartaglobe.com/business/helping-business-do-business-is-booming-in-indonesia/429513</link>
						 <description><![CDATA[As foreign investors continue to swarm Indonesia, local businesses assisting them in the process of setting up shop have also seen their businesses boom.]]></description>
					 </item><item>
						 <title>Indonesia Rupiah Hits Four-Year High as Inflation Concerns Ease</title>
						 <link>http://www.thejakartaglobe.com/business/indonesia-rupiah-hits-four-year-high-as-inflation-concerns-ease/430812</link>
						 <description><![CDATA[Indonesia’s rupiah rose to its strongest level in almost four years after lawmakers voted to delay planned cuts to fuel subsidies, helping contain inflation. ]]></description>
					 </item><item>
						 <title>Indonesia's Steady Growth to Speed Up: Analyst</title>
						 <link>http://www.cnbc.com/id/43375523</link>
						 <description><![CDATA[Indonesia hasn't enjoyed the red-hot growth seen in China and India in recent years. But with policymakers in those two countries having a tough time balancing runaway growth and inflation, many economists and investors are turning more bullish on Indonesia. The country has been averaging growth of between 4 and 6 percent annually over the last 5 years.]]></description>
					 </item><item>
						 <title>Entrepreneurs 'most supported' in Indonesia</title>
						 <link>http://www.bbc.co.uk/news/business-13547505</link>
						 <description><![CDATA[Indonesia is the best place for entrepreneurs to start a business, a BBC survey has suggested.]]></description>
					 </item><item>
						 <title>Indonesian Companies Shine During Q1 Earnings Season</title>
						 <link>http://www.thejakartaglobe.com/business/indonesian-companies-shine-during-q1-earnings-season/438201</link>
						 <description><![CDATA[Comparatively low interest rates and easing inflation boosted a number of Indonesian companies as the first earnings season of 2011 brought news of healthy profits, analysts and industry players said. ]]></description>
					 </item><item>
						 <title>S&P Upgrades Indonesia's Credit Rating</title>
						 <link>http://www.thejakartaglobe.com/business/sp-upgrades-indonesias-credit-rating/434385</link>
						 <description><![CDATA[Standard & Poor’s on Friday became the latest ratings service to announce it had raised Indonesia’s credit rating to one notch below investment grade.]]></description>
					 </item><item>
						 <title>Indonesia Says Coal India to Invest $3b in Coal, Steel</title>
						 <link>http://www.thejakartaglobe.com/business/indonesia-says-coal-india-to-invest-3b-in-coal-steel/435490</link>
						 <description><![CDATA[Coal India, India’s biggest coal producer, plans to invest up to $3 billlion in a coking coal mine, steel plant and a seaport on Indonesia’s Kalimantan island, Agustin Teras Narang,]]></description>
					 </item><item>
						 <title>The rise and rise of corporate Indonesia</title>
						 <link>http://www.thejakartaglobe.com/coverstory/the-rise-and-rise-of-corporate-indonesia/456351</link>
						 <description><![CDATA[It has been a year of mega deals for Indonesia’s largest business groups. For the first time in its history, Indonesia has seen a number of $1 billion corporate deals concluded in the space of 12 months. And notwithstanding external shocks, the next 12 months look like following a similar trajectory.  ]]></description>
					 </item><item>
						 <title>Global investment banks return to Indonesia</title>
						 <link>http://www.ft.com/intl/cms/s/0/5502d020-dded-11e0-a391-00144feabdc0.html#axzz1ZbCxNld6</link>
						 <description><![CDATA[Global financial groups including Goldman Sachs and Morgan Stanley are ramping up their presence in the burgeoning Indonesian market.]]></description>
					 </item><item>
						 <title>Middle-Class Willing to Spend as Indonesian Economy Booms</title>
						 <link>http://www.thejakartaglobe.com/business/middle-class-willing-to-spend-as-indonesias-economy-booms/482136</link>
						 <description><![CDATA[Consumer and media research company Nielsen has reported that Indonesia’s middle-class consumers have grown more willing to spend as Indonesia’s economy grows.
In 2008, Indonesia’s average per capita income was $2,271, according to the Central Statistics Agency (BPS).]]></description>
					 </item><item>
						 <title>Fitch Lifts Indonesian Banks’ Ratings</title>
						 <link>http://www.thejakartaglobe.com/business/fitch-lifts-indonesian-banks-ratings/485765</link>
						 <description><![CDATA[International ratings agency Fitch Ratings has upgraded eight Indonesian banks’ long-term credit ranking, following an upgrade of the nation’s sovereign debt to investment grade last week.]]></description>
					 </item><item>
						 <title>Indonesia makes investment grade at Moody’s</title>
						 <link>http://www.ft.com/intl/cms/s/0/c95d7b3e-41aa-11e1-a586-00144feab49a.html#axzz1joFISfJV</link>
						 <description><![CDATA[Indonesia was declared “investment grade” by a second rating agency on Wednesday, an upgrade that is likely to encourage further foreign investment.]]></description>
					 </item><item>
						 <title>Indonesia’s Economy Expands 6.3% as Investments Counter Europe</title>
						 <link>http://www.thejakartaglobe.com/business/indonesias-economy-expands-63-as-investments-counter-europe/516409</link>
						 <description><![CDATA[Indonesia’s economy grew more than 6 percent as domestic consumption and rising investment helped to counter a global slowdown that has damped exports, reducing the need for further cuts in interest rates.  ]]></description>
					 </item></channel>
				 </rss>
